The effects of chimeric EWS/ETS protein in human mesenchymal progenitor cells (MPCs).
From ArrayWiki
(Redirected from GSE8665)
| PubMed ID: | none |
|---|---|
| Contact: | Yoshitaka Miyagawa
|
| Species: | Homo sapiens |
| Platform: | Affymetrix GeneChip Human Genome U133 Plus 2.0 Array |
| Number of Samples: | 14 |
| Date Range: | 05/18/2006 - 10/10/2006 |
| Experiment Quality: | 97.15 0.29 % |
| Link to Repository: | GSE8665 |
| Original Intensity Data: | Download |
| Clean Intensity Data: | Download |
| Original PLIER Data: | Download |
| Clean PLIER Data: | Download |
| Clean CEL Files: | |
| Data Rank: | |
We have examined the biological effect of EWS/ETS in human MPCs using UET-13 cells that are obtained by prolonging the lifespan of human bone marrow stromal cells using the retroviral transgenes hTERT and E7. By exploiting tetracycline-inducible systems for expressing EWS/ETS (EWS/FLI1 and EWS/ERG), we investigated candidates for genes whose expression is regulated by EWS/ETS in human MPCs.
Design: A change of expression profiles in the presence of EWS/ETS using Affymetrix HG-U133 Plus 2.0 (GPL570).
Type: Time course
Contents |
[edit] Contributors
- Yoshitaka Miyagawa
- Hajime Okita
- Hideki Nakaijima
- Yasuomi Horiuchi
- Ban Sato
- Tomoko Taguchi
- Yohko U Katagiri
- Junichiro Fujimoto
- Jun-ichi Hata
- Akihiro Umezawa
- Nobutaka Kiyokawa
[edit] Protocols
[edit] References
[edit] Links
GEO Accession for this experiment: GSE8665. (Public on Aug 03 2007)
RAW data: tar file.
[edit] Analysis
[edit] Samples/Quality Control
| Sample | Date Scanned | Source Link | Probe Variance Data | Artifact Mask | Quality Score |
|---|---|---|---|---|---|
| UET-13TR-EWS/FLI1 0hr | 05/18/2006 12:38:44 | GSM214917 | | | 95.4880 0.40 % |
| UET-13TR-EWS/FLI1 24hr | 05/24/2006 13:12:19 | GSM214918 | | | 96.2389 0.03 % |
| UET-13TR-EWS/FLI1 48hr | 05/24/2006 13:24:33 | GSM214919 | | | 96.5847 0.27 % |
| UET-13TR-EWS/FLI1 72hr | 05/24/2006 13:40:12 | GSM214920 | | | 96.2748 0.72 % |
| UET-13TR-EWS/FLI1 24hr tet+ | 05/18/2006 12:54:48 | GSM214921 | | | 97.1534 1.04 % |
| UET-13TR-EWS/FLI1 48hr tet+ | 05/18/2006 13:10:26 | GSM214922 | | | 97.2828 0.03 % |
| UET-13TR-EWS/FLI1 72hr tet+ | 05/18/2006 13:33:03 | GSM214923 | | | 97.8391 0.51 % |
| UET-13TR-EWS/ERG 0hr | 10/02/2006 14:16:12 | GSM214924 | | | 96.9629 0.35 % |
| UET-13TR-EWS/ERG 24hr | 10/10/2006 15:03:10 | GSM214925 | | | 97.8575 0.03 % |
| UET-13TR-EWS/ERG 48hr | 10/10/2006 15:16:28 | GSM214926 | | | 98.1262 0.18 % |
| UET-13TR-EWS/ERG 72hr | 10/02/2006 14:45:11 | GSM214927 | | | 97.1368 0.17 % |
| UET-13TR-EWS/ERG 24hr tet+ | 10/10/2006 14:00:18 | GSM214928 | | | 97.8732 0.01 % |
| UET-13TR-EWS/ERG 48hr tet+ | 10/10/2006 14:14:48 | GSM214929 | | | 97.6718 0.31 % |
| UET-13TR-EWS/ERG72hr tet+ | 10/02/2006 15:00:20 | GSM214930 | | | 97.5859 0.07 % |

