Synovial fibroblasts, RA versus OA
From ArrayWiki
(Redirected from GSE7669)
| PubMed ID: | 17594488 |
|---|---|
| Contact: | Andreas Beyer |
| Species: | Homo sapiens |
| Platform: | Affymetrix GeneChip Human Genome U95 Version [1 or 2] Set HG-U95A |
| Number of Samples: | 12 |
| Date Range: | 07/05/2002 - 09/17/2003 |
| Experiment Quality: | 85.52 2.97 % 91.28 |
| Link to Repository: | GSE7669 |
| Original Intensity Data: | Download |
| Clean Intensity Data: | Download |
| Original PLIER Data: | Download |
| Clean PLIER Data: | Download |
| Clean CEL Files: | Download |
| Data Rank: | |
mRNA expression levels in synovial fibroblasts in 6 rheumatoid arthritis patients versus 6 osteoarthritis patients.
Design: Array
Type: disease type comparison, mRNA expression study
Contents |
[edit] Contributors
- Dirk Pohlers
- Andreas Beyer
- Dirk Koczan
- Thomas Wilhelm
- Hans-Jürgen Thiesen
- Raimund W Kinne
[edit] Protocols
[edit] References
[edit] Links
GEO Accession for this experiment: GSE7669. (Public on Aug 30 2007)
PubMed abstract: 17594488
RAW data: tar file.
[edit] Analysis
[edit] Samples/Quality Control
| Sample | Date Scanned | Source Link | Probe Variance Data | Artifact Mask | Quality Score |
|---|---|---|---|---|---|
| fibroblasts_RA_patient88 | 09/17/03 06:25:32 | GSM183695 | | | 92.5478 2.04 % 95.26 |
| fibroblasts_RA_patient96 | 08/08/03 01:19:28 | GSM185526 | | | 93.2791 0.28 % 96.5 |
| fibroblasts_RA_patient73 | 07/05/02 23:01:52 | GSM185527 | | | 93.0819 4.3 % 94.39 |
| fibroblasts_RA_patient74 | 07/10/02 03:31:02 | GSM185528 | | | 91.1512 6.83 % 92.16 |
| fibroblasts_RA_patient87 | 07/06/02 01:45:00 | GSM185529 | | | 93.1086 3.18 % 94.97 |
| fibroblasts_RA_patient108 | 08/08/03 00:33:41 | GSM185530 | | | 92.3132 0.31 % 96 |
| fibroblasts_OA_patient77 | 07/10/02 04:34:40 | GSM185531 | | | 93.8429 1.54 % 96.15 |
| fibroblasts_OA_patient81 | 07/05/02 23:35:14 | GSM185532 | | | 92.8023 3.16 % 94.82 |
| fibroblasts_OA_patient90 | 07/10/02 05:15:43 | GSM185533 | | | 91.5323 10.66 % 90.44 |
| fibroblasts_OA_patient102 | 08/08/03 02:06:59 | GSM185534 | | | 92.6351 0.05 % 96.29 |
| fibroblasts_OA_patient115 | 08/08/03 00:45:07 | GSM185535 | | | 92.888 0.23 % 96.33 |
| fibroblasts_OA_patient118 | 08/08/03 02:35:06 | GSM185536 | | | 92.5212 5.97 % 93.28 |

