MRNA expression in TTHA1437 deletion mutant of Thermus thermophilus HB8 strain grown on a rich medium
From ArrayWiki
| PubMed ID: | none |
|---|---|
| Contact: | Akeo Shinkai |
| Species: | Thermus thermophilus HB8 |
| Platform: | Riken Thermus thermophilus HB8 4K mRNA array |
| Number of Samples: | 12 |
| Date Range: | 07/21/2004 - 04/25/2006 |
| Experiment Quality: | 98.30 0.91 % |
| Link to Repository: | GSE7166 |
| Original Intensity Data: | Download |
| Clean Intensity Data: | Download |
| Original PLIER Data: | Bioconductor - tthb8401a520105fcdf not available |
| Clean PLIER Data: | Bioconductor - tthb8401a520105fcdf not available |
| Clean CEL Files: | |
| Data Rank: | |
We observed the expression profile of the total mRNA of TTHA1437 deletion mutant of Thermus thermophilus HB8 strain grown in a rich (TT) medium at 70oC compared with that of wild type.
Design: Three wild-type and mutant T. thermophilus HB8 strains were each pre-cultured at 70oC for 16 h in 3 ml of TT medium containing 0.8% polypeptone, 0.4% yeast extract, 0.2% NaCl, 0.4 mM CaCl2, and 0.4 mM MgCl2, which was adjusted to pH 7.2 with NaOH. The cells (2 ml) were inoculated into 1 liter of the same medium and then cultivated at 70oC. Cells were collected after 6 h and 8 h, and then crude RNA was extracted. In order to compare mRNA expression in the TTHA1437 with that of wild type, the expression of each mRNA at each time point was analyzed on a GeneChip as described under Sample Description Sheet of each sample in this website.
Type: cell type comparison
Contents |
[edit] Contributors
- Akeo Shinkai
- Satoshi Kira
- Noriko Nakagawa
- Aiko Kashihara
- Seiki Kuramitsu
- Shigeyuki Yokoyama
[edit] Protocols
[edit] References
[edit] Links
GEO Accession for this experiment: GSE7166. (Public on Aug 05 2007)
RAW data: tar file.
[edit] Analysis
[edit] Samples/Quality Control
| Sample | Date Scanned | Source Link | Probe Variance Data | Artifact Mask | Quality Score |
|---|---|---|---|---|---|
| wild-type strain_6h_1 | 12/16/2004 11:28:01 | GSM172564 | | | 97.8616 7.07 % |
| wild-type strain_6h_2 | 07/21/2004 11:49:40 | GSM172565 | | | 98.1470 0.02 % |
| wild-type strain_6h_3 | 07/21/2004 11:55:46 | GSM172566 | | | 98.3686 0.31 % |
| wild-type strain_8h_1 | 06/28/2005 11:28:40 | GSM172567 | | | 97.8100 0.01 % |
| wild-type strain_8h_2 | 06/28/2005 11:40:23 | GSM172568 | | | 98.1637 0.59 % |
| wild-type strain_8h_3 | 06/24/2004 12:15:09 | GSM172569 | | | 98.4819 0.39 % |
| TTHA1437 deletion mutant strain_6h_1 | 07/21/2004 11:41:47 | GSM172570 | | | 97.9060 0.81 % |
| TTHA1437 deletion mutant strain_6h_2 | 07/21/2004 11:49:40 | GSM172571 | | | 99.0140 0.02 % |
| TTHA1437 deletion mutant strain_6h_3 | 07/21/2004 11:55:46 | GSM172572 | | | 99.3519 0.31 % |
| TTHA1437 deletion mutant strain_8h_1 | 04/25/2006 11:40:21 | GSM172573 | | | 97.9728 0.81 % |
| TTHA1437 deletion mutant strain_8h_2 | 04/25/2006 11:45:55 | GSM172574 | | | 98.0584 0.25 % |
| TTHA1437 deletion mutant strain_8h_3 | 04/25/2006 11:53:15 | GSM172575 | | | 98.4539 0.36 % |

