Microarray data from arsenite treated and non-treated G2-synchronized p53(+) and p53(-) fibroblasts
From ArrayWiki
| PubMed ID: | 16966095 |
|---|---|
| Contact: | Xiaoqiang Xu no email given |
| Species: | Homo sapiens |
| Platform: | Affymetrix GeneChip Human Genome U95 Version [1 or 2] Set HG-U95A |
| Number of Samples: | 16 |
| Date Range: | 05/30/2002 - 02/18/2004 |
| Experiment Quality: | 90.45 1.03 % 94.71 |
| Link to Repository: | GSE7101 |
| Original Intensity Data: | Download |
| Clean Intensity Data: | Download |
| Original PLIER Data: | Download |
| Clean PLIER Data: | Download |
| Clean CEL Files: | Download |
| Data Rank: | |
Microarray data from G2-synchronized p53(+) and p53(-) fibroblasts before and after 3 h release from cell cycle blockade in the presence of 5 µM sodium arsenite.
Design: Cells expressing p53 from a tet-off regulated construct were synchronized in G2 with a two-step procedure using 24 h aphidicolin treatment for initial G1 synchronization and 12 h of Hoechst 33342 to effect a G2 blockade. During Hoechst treatment, tetracycline was added to suppress p53 in half the cultures. Cells were then released into media containing 5 µM sodium arsenite and the appropriate concentration of tetracycline to maintaining p53 expression. mRNAs were collected at 0 h and 3 h after release from G2 synchrony.
Type: Gene induction
Contents |
[edit] Contributors
- Samuel C McNeely
- Xiaoqiang Xu
- Ben F Taylor
- Wolfgang Zacharias
- Michael J McCabe
- Christopher States
[edit] Protocols
[edit] References
[edit] Links
GEO Accession for this experiment: GSE7101. (Public on Apr 07 2007)
PubMed abstract: 16966095
RAW data: tar file.
[edit] Analysis
[edit] Samples/Quality Control
| Sample | Date Scanned | Source Link | Probe Variance Data | Artifact Mask | Quality Score |
|---|---|---|---|---|---|
| P53(+),Ar(-),Rep#1 | 02/18/04 12:12:24 | GSM169468 | | | 96.877 0.37 % 98.26 |
| P53(+),Ar(-),Rep#2 | 10/03/03 11:49:34 | GSM169469 | | | 90.1158 0.58 % 94.77 |
| P53(+),Ar(-),Rep#3 | 10/21/03 11:49:22 | GSM169470 | | | 96.8822 1.25 % 97.82 |
| P53(+),Ar(-),Rep#4 | 02/18/04 12:12:24 | GSM169478 | | | 96.877 0.37 % 98.26 |
| P53(-),Ar(-),Rep#1 | 05/30/02 10:26:21 | GSM169493 | | | 95.7951 4.75 % 95.52 |
| P53(-),Ar(-),Rep#2 | 10/03/03 12:12:52 | GSM169494 | | | 96.4137 0.41 % 98 |
| P53(-),Ar(-),Rep#3 | 10/21/03 12:06:46 | GSM169900 | | | 97.314 0.27 % 98.52 |
| P53(-),Ar(-),Rep#4 | 02/18/04 12:31:09 | GSM170247 | | | 95.5417 2.48 % 96.53 |
| P53(+),Ar(+),Rep#1 | 05/30/02 10:39:01 | GSM170255 | | | 94.9224 2.84 % 96.04 |
| P53(+),Ar(+),Rep#2 | 10/03/03 12:25:52 | GSM170256 | | | 96.1466 2.21 % 96.97 |
| P53(+),Ar(+),Rep#3 | 10/21/03 12:30:20 | GSM170257 | | | 97.2887 0.02 % 98.64 |
| P53(+),Ar(+),Rep#4 | 02/18/04 12:59:16 | GSM170598 | | | 96.9703 0.23 % 98.37 |
| P53(-),Ar(+),Rep#1 | 05/30/02 10:59:56 | GSM170599 | | | 95.4252 1.03 % 97.2 |
| P53(-),Ar(+),Rep#2 | 10/03/03 12:37:16 | GSM170714 | | | 97.3105 0.07 % 98.62 |
| P53(-),Ar(+),Rep#4 | 02/18/04 13:10:44 | GSM170812 | | | 96.7649 0.31 % 98.23 |
| P53(-),Ar(+),Rep#3 | 10/21/03 13:58:06 | GSM170828 | | | 96.9527 0.27 % 98.34 |

